Bosch HSS-G Metal Drill Bit
Technical Data
Part Number | Diameter (mm) |
Working Length (mm) |
Total Length (mm) |
2608595049 | 1.0 | 12 | 34 |
2608595050 | 1.5 | 18 | 40 |
2608595051 | 2.0 | 24 | 49 |
2608595053 | 2.5 | 30 | 57 |
2608595055 | 3.0 | 33 | 61 |
2608595058 | 3.5 | 39 | 70 |
2608595059 | 4.0 | 43 | 75 |
2608595061 | 4.5 | 47 | 80 |
2608585490 | 4.9 | 52 | 86 |
2608595062 | 5.0 | 52 | 86 |
2608595064 | 5.5 | 57 | 93 |
2608595065 | 5.8 | 57 | 93 |
2608595066 | 6.0 | 57 | 93 |
2608595067 | 6.2 | 63 | 101 |
2608595068 | 6.5 | 63 | 101 |
2608595070 | 7.0 | 69 | 109 |
2608595071 | 7.5 | 69 | 109 |
2608595072 | 8.0 | 75 | 117 |
2608595073 | 8.5 | 75 | 117 |
2608595074 | 8.8 | 81 | 125 |
2608595075 | 9.0 | 81 | 125 |
2608595076 | 9.5 | 81 | 125 |
2608595338 | 9.8 | 87 | 133 |
2608595077 | 10.0 | 87 | 133 |
2608595078 | 10.5 | 87 | 133 |
2608595079 | 11.0 | 94 | 142 |
2608595080 | 11.5 | 94 | 142 |
2608595081 | 12.0 | 101 | 151 |
2608595082 | 12.5 | 101 | 151 |
2608595083 | 13.0 | 101 | 151 |
2608585593 | 14.0 | 108 | 160 |
2608585594 | 15.0 | 114 | 169 |
2608585595 | 16.0 | 120 | 178 |
Scope of Delivery
• 1 PC / Pack